Spain

France

Bulgaria

Moldova

Romania

 

Contact Us

 
Home page                                                                                                                              Home page

Romania

Available Properties in Mamaia

 

 

Location

Mamaia is the largest resort on the Romanian Black Sea. It is situated just 10km north-east of the city of Constanţa, which has it's own international airport.

The resort is boasts a white, fine grained sandy beach that stretches for just under 9 km, yet at various points it is only 300m in width, being a strip of land between the Black Sea and Lake Siutghiol, as can be seen below.

Mamaia from the air, with lake Siutghiol to the left and the Black Sea to the right

 

Leisure activities have developed considerably in past years. Mamaia is  the finest destination in Romania for watersports. Indeed, water sports are enjoyed on both the sea and lake during the summer months.

Amenities within the resort are are very good, with many of them being brand new or recently renovated. Examples of the resort facilities are the cinema and aquapark. However, being sandwiched between sea and lake, Mamaia benefits from a unique geography and boasts wide sandy beaches, a pleasant breeze, and warm seawaters.

The tourist season follows the same timetable as Bulgaria and is at its best between May and late September, when average daytime temperatures are 25 to 30 degrees Celsius (78 to 86 degrees Fahrenheit). The water is warm until late in the autumn.

 

Hotels range from mid-end (2 and 3 stars) to exclusive 4 and 5 stars hotels and private clubs.

At present, Romania is akin to Bulgaria a few years ago and although interconnecting flights are available from the UK all year round, direct flights are only available into Bucharest, which is a two and a half hour drive from the resort - or indeed, into Varna which is about a two hour drive away. This is obviously set to change a Romania joins the EU, like Bulgaria in 2007.

Prices and Availability

Prices include all fees and full taxes

Apt Entrance Floor Size Beds € Price £ Price Available
1 A 1 62.73 1 91335 60890  
2 A 1 58.04 1 84506 56337  
3 A 1 83.62 2 121751 81167  
4 A 1 56.78 1 82672 55114  
5 A 1 97.44 2 141873 94582  
6 A 1 47.19 1 68709 45806  
1 B 1 62.71 1 91306 60871  
2 B 1 58.04 1 84506 56337  
3 B 1 83.59 2 121707 81138  
4 B 1 56.82 1 82730 55153  
5 B 1 79.27 2 115417 76945  
7 A 2 62.73 1 91335 60890  
8 A 2 58.04 1 84506 56337  
9 A 2 83.62 2 121751 81167  
10 A 2 56.78 1 82672 55114  
11 A 2 97.44 2 141873 94582  
12 A 2 47.19 1 68709 45806  
6 B 2 62.71 1 91306 60871  
7 B 2 58.04 1 84506 56337  
8 B 2 83.59 2 121707 81138  
9 B 2 56.82 1 82730 55153  
10 B 2 79.27 2 115417 76945  
13 A 3 62.73 1 91335 60890  
14 A 3 58.04 1 84506 56337  
15 A 3 83.62 2 121751 81167  
16 A 3 56.78 1 82672 55114  
17 A 3 97.44 2 141873 94582  
18 A 3 47.19 1 68709 45806  
11 B 3 62.71 1 91306 60871  
12 B 3 58.04 1 84506 56337  
13 B 3 83.59 2 121707 81138  
14 B 3 56.82 1 82730 55153  
15 B 3 79.27 2 115417 76945  
19 A 4 62.73 1 91335 60890  
20 A 4 58.04 1 84506 56337  
21 A 4 83.62 2 121751 81167  
22 A 4 56.78 1 82672 55114  
23 A 4 97.44 2 141873 94582  
24 A 4 47.19 1 68709 45806  
16 B 4 62.71 1 91306 60871  
17 B 4 58.04 1 84506 56337  
18 B 4 83.59 2 121707 81138  
19 B 4 56.82 1 82730 55153  
20 B 4 79.27 2     Sold
25 A 5 62.73 1 91335 60890  
26 A 5 58.04 1 84506 56337  
27 A 5 83.62 2 121751 81167  
28 A 5 56.78 1 82672 55114  
29 A 5 97.44 2 141873 94582  
30 A 5 47.19 1 68709 45806  
21 B 5 62.71 1     Sold
22 B 5 58.04 1 84506 56337  
23 B 5 83.59 2 121707 81138  
24 B 5 56.82 1 82730 55153  
25 B 5 79.27 2     Sold

Properties purchased in euros. Sterling Prices calculated at a rate of 1.5€ to the pound for example only.

Plans

The sea is to the pool side of the complex

General Floor Plan

 

Home page                                                                                                                              Home page

 

  Copyright © 2006 - 2007   Home Lands Properties